Spec | Model | Zeblaze VIBE 5 |
Bluetooth version | Bluetooth 4.0 | |
Language | English, Português(Brasil), Português(Portuguesa), русский, Español, Italiano, Français, Deutsch, Polish 한국어, 日本語 | |
Waterproof | Yes | |
Water resistant | IP67 (5 ATM Waterproof) | |
Screen Size | 1.3 inch | |
Screen type | IPS Color display | |
Resolution | 240*240pixel | |
Compatible OS | Android&iOS | |
Compatability | Android 4.4 / iOS 8.0 and above system | |
APP | WearHealth | |
APP Language | English, Português(Brasil), Português(Portuguesa), русский, Español, Italiano, Français, Deutsch, Polish 한국어, 日本語 | |
Sensor | Heart-rate sensor, Proximity sensor, Accelerometer, | |
Heart Rate | GREENCELL Heart Rate Algorithm | |
People | Female table,Male table | |
Available color | Black, Gray, Blue. | |
Battery | Type of battery | Lithium polymer battery |
Battery Capacty: | 180mAh | |
Standby time | 168 hours | |
Charging time | About 1.5 hours | |
Special Feacutes | Standout Features | GREENCELL Heart Rate Algorithm, All-day activity tracking, Multi-sensors, Mobile alerts, Pedometer, Sleep monitor, Run route tracking, Stopwatch, information / telephone reminder, find mobile phone / Smart bracelet, Shake snapshot, multiple language support. |
Alert type | Vibration | |
Dial and Band | Case material | DLC(Drilling Carbon Coating) |
Band material | 26mm Sport Strap(TPU) | |
Suitable for wrist size | 135 – 230mm | |
Weight and Size | Dial size | 51.5x 51.5 x 14.7mm |
Product weight | 65g | |
Package weight | 180g | |
Package size (L x W x H) | 172*120*30mm | |
Packages contents | Package contents | 1 x VIBE 5, 1 x Cable, 1 x Box, 1 x User Manual (English) |
New Smart Watch Zeblaze VIBE 5 Multi Sensors Heart Rate Sleep Monitor Information Call Reminder Smartwatch IP67 Waterproof 2019
Rated 5.00 out of 5 based on 1 customer rating
(1 customer review)
$63.99 $45.99
Function | Calendar |
---|---|
Language | Japanese |
Compatibility | All Compatible |
Type | On Wrist |
System | None |
ROM | <128MB |
RAM | <128MB |
Rear Camera | None |
Battery Capacity | 180-220mAh |
Network Mode | None |
GPS | No |
Multiple Dials | Yes |
Mechanism | No |
SIM Card Available | No |
Waterproof Grade | Life Waterproof |
Band Material | Silica Gel |
Case Material | Alloy |
Screen Shape | Round |
Application Age Group | Adult |
Style | Sport |
Movement Type | Electronic |
Display Size | 1.3 inch |
Resolution | 240*240pixel |
CPU Manufacturer | MediaTek |
Battery Detachable | No |
APP Download Available | No |
Band Detachable | Yes |
CPU Model | Zeblaze VIBE 5 |
Brand Name | Zeblaze |
1 review for New Smart Watch Zeblaze VIBE 5 Multi Sensors Heart Rate Sleep Monitor Information Call Reminder Smartwatch IP67 Waterproof 2019
Only logged in customers who have purchased this product may leave a review.
R***y –
very elegant and functional