- Item Type: Smartwatch
- Gender: Unisex
- Band Material: Silica Gel
- Case Material: Alloy
- Upper Cover: Zinc Alloy
- Screen Resolution: 240*240 IPS
- Battery Size: 230mAH
- Battery Capacity: 220-300mAh
Package Includes:
- 1 x Pc
Many of our products having sales and free shipping** worldwide. ** Due to COVID-19 restrictions, shipping to several countries are currently not available and or delayed. Please check when you check out. Dismiss
Skip to contentSignup for our newsletter to get notified about sales and new products.
Package Includes:
Brand Name | KSUN |
---|---|
Mechanism | No |
Origin | CN(Origin) |
SIM Card Available | No |
System | None |
GPS | No |
Type | On Wrist |
Compatibility | All Compatible |
ROM | <128MB |
Function | Heart Rate Tracker |
Rear Camera | None |
Language | Japanese |
RAM | <128MB |
Waterproof Grade | Life Waterproof |
Multiple Dials | Yes |
Battery Capacity | 220-300mAh |
Network Mode | None |
CPU Model | Hs6620 |
Style | SPORT |
Movement Type | Electronic |
Screen Shape | ROUND |
Resolution | 240*240 |
APP Download Available | Yes |
Case Material | Alloy |
CPU Manufacturer | qualcomm |
Display Size | 1.3inch |
Band Material | Silica Gel |
Application Age Group | Adult |
Battery Detachable | No |
Band Detachable | Yes |
Product type | Smart wristband |
Screen size | 1.3inch full circle screen |
Screen Resolution | 240*240 IPS |
Screen touch | Full touch |
Screen assembly type | G+F full fit |
Battery size | 230mAH |
Upper cover | Zinc alloy |
Strap | Silicone strap |
Ordinary heart rate | SC7R30 |
Built in | BT antenna |
Power supply | Magnetic charge |
System version | Android above 4.4; IOS above 8.4, Phone above 5S |
App | Wearfit2.0 |
Charging method | Magnetic charge |
Waterproof | IP68 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.